<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for kubitsky.net</title>
	<atom:link href="http://www.kubitsky.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kubitsky.net</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 22:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Communicating Issues with Processes by Livia Labate</title>
		<link>http://www.kubitsky.net/archives/275/comment-page-1#comment-11454</link>
		<dc:creator>Livia Labate</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubitsky.net/?p=275#comment-11454</guid>
		<description>So glad you wrote this up!

I was telling Crystal yesterday or the day before that I used it in the project I am currently working on to highlight some risks areas people were not convinced where very problematic. I just sketched one of these quickly on a whitboard to show that a user&#039;s journey between their starting point and intended destination actually forced them to take actions that were 5 steps removed for where they started. It was a great way to visualize the problem and while we still find ourselves in a situation where we have those 5 levels away from core tasks, we were able to create much better mitigation strategies.</description>
		<content:encoded><![CDATA[<p>So glad you wrote this up!</p>
<p>I was telling Crystal yesterday or the day before that I used it in the project I am currently working on to highlight some risks areas people were not convinced where very problematic. I just sketched one of these quickly on a whitboard to show that a user&#8217;s journey between their starting point and intended destination actually forced them to take actions that were 5 steps removed for where they started. It was a great way to visualize the problem and while we still find ourselves in a situation where we have those 5 levels away from core tasks, we were able to create much better mitigation strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communicating Issues with Processes by Aaron Quinn</title>
		<link>http://www.kubitsky.net/archives/275/comment-page-1#comment-11453</link>
		<dc:creator>Aaron Quinn</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubitsky.net/?p=275#comment-11453</guid>
		<description>Very cool work...</description>
		<content:encoded><![CDATA[<p>Very cool work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communicating Issues with Processes by ckubitsky</title>
		<link>http://www.kubitsky.net/archives/275/comment-page-1#comment-11452</link>
		<dc:creator>ckubitsky</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubitsky.net/?p=275#comment-11452</guid>
		<description>It&#039;s been working really well. It shows just how far a user gets away from the process they set out to perform and how hard it can be to climb back up to where they need to be. It&#039;s been effective at generating an action-oriented response from stakeholders.

I&#039;ve mostly used it to convey composite behaviors among participants with more complex processes than the simplified version shown here. I&#039;m working on demonstrating the more complex case.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been working really well. It shows just how far a user gets away from the process they set out to perform and how hard it can be to climb back up to where they need to be. It&#8217;s been effective at generating an action-oriented response from stakeholders.</p>
<p>I&#8217;ve mostly used it to convey composite behaviors among participants with more complex processes than the simplified version shown here. I&#8217;m working on demonstrating the more complex case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communicating Issues with Processes by Austin Govella</title>
		<link>http://www.kubitsky.net/archives/275/comment-page-1#comment-11451</link>
		<dc:creator>Austin Govella</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubitsky.net/?p=275#comment-11451</guid>
		<description>That&#039;s pretty awesome!

How has it been working?</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty awesome!</p>
<p>How has it been working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo on Schmap by ckubitsky</title>
		<link>http://www.kubitsky.net/archives/217/comment-page-1#comment-11427</link>
		<dc:creator>ckubitsky</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubitsky.net/?p=217#comment-11427</guid>
		<description>Here&#039;s access to the iPhone version of my photo on Schmap: http://www.schmap.com/?m=iphone#uid=edinburgh&amp;sid=sights_panorama&amp;p=165410&amp;i=165410_99</description>
		<content:encoded><![CDATA[<p>Here&#8217;s access to the iPhone version of my photo on Schmap: <a href="http://www.schmap.com/?m=iphone#uid=edinburgh&#038;sid=sights_panorama&#038;p=165410&#038;i=165410_99" rel="nofollow">http://www.schmap.com/?m=iphone#uid=edinburgh&#038;sid=sights_panorama&#038;p=165410&#038;i=165410_99</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
