<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philadelphia Distance Run this Sunday!</title>
	<atom:link href="http://www.kubitsky.net/archives/140/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kubitsky.net/archives/140</link>
	<description></description>
	<lastBuildDate>Tue, 30 Nov 2010 13:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: ckubitsky</title>
		<link>http://www.kubitsky.net/archives/140/comment-page-1#comment-10443</link>
		<dc:creator>ckubitsky</dc:creator>
		<pubDate>Sun, 21 Sep 2008 16:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubitsky.net/?p=140#comment-10443</guid>
		<description>I finished the race in 2:08:40. My original goal, before I got sick was to run it in under 2:10. I nailed that goal!! So excited. Now on to full marathon training. &lt;img src=&quot;http://http://farm4.static.flickr.com/3174/3057029095_0c3b156a52_m.jpg&quot; alt=&quot;&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>I finished the race in 2:08:40. My original goal, before I got sick was to run it in under 2:10. I nailed that goal!! So excited. Now on to full marathon training. <img src="http://http://farm4.static.flickr.com/3174/3057029095_0c3b156a52_m.jpg" alt="" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

